Blade 6 (R06) Street Light
The lighting fixture has a simple shape, smooth lines, and a sleek surface. It is not prone to dust accumulation or water retention, and it has good self-cleaning properties;
The light-emitting surface features a high-transmittance lens, which offers high light transmittance, resistance to ultraviolet rays and weathering, and ensures a longer service life;
The 3D stereo heat-dissipating lamp body allows for faster heat dissipation;
The structure features waterproof design with IP66 and IK08 protection ratings.The extended and thickened conduit ensures safety and reliability;
The lighting fixture is equipped with a level inside,which facilitates installation and improves installation efficiency and consistency;
The lighting fixture is equipped with a snap-on rear cover for the entire lamp chamber,allowing maintenance to be performed without the need for a screwdriver;
Tempered glass panel,fixed without adhesive;
Elbow conduit,suitable for installation on vertical and horizontal poles;the lamp head angle is adjustable;
High-efficiency LED chips,with the overall lamp efficacy being≥150 Lm/W;
The fixture is equipped with a reserved smart control interface to achieve intelligent lighting.Functions such as 0/1-10V dimming,time control,light sensing,and IoT control are available as options;
Built-in overvoltage,short-circuit,and lightning protection ensure high efficiency,greater stability,enhanced intelligence,and increased convenience;
The independent design of the driver module and the light source module overcomes the dilemma of conflicting heat dissipation and photoelectric performance;
The built-in breather valve design maintains the balance of air pressure inside and outside the lamp body,thereby extending the service life of the lighting fixture;
The product features a series design with a comprehensive range of power options,making it suitable for a wider range of applications;
Product Model | R06-50 | R06-75 | R06-100 | R06-150 | R06-200 |
Power | 50W | 75W | 100W | 150W | 200W |
Voltage | 100-277V, 50/60 Hz | ||||
Number of LEDs | 64PCS | 96PCS | 144PCS | 192PCS | 320PCS |
LED Chip Specification | SMD 2835/3030 | ||||
Power Factor | ≥ 0.95 | ||||
Color Temperature | 3000-6000K | ||||
Color Tolerance | <5 | ||||
Lamp Beam Angle | 70° x 140° | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
Color Rendering Index(CRI) | Ra≥70 | ||||
Control Unit | 0/1-10V dimming, time control, light sensing, and IoT control are optional. | ||||
4200-8400 | 9800-11200 | 12600-16800 | 18200-25200 | 26600-39200 | |
150lm/W--200lm/W | |||||
Light Pattern Type | Batwing Luminaire | ||||
Service Life | ≥50000H | ||||
Protection Rating | IP66 | ||||
Impact Resistance | IK08 | ||||
Lamp Body Material | 灯体高强度压铸铝, 出光面玻璃 The lamp body is made of high-strength die-cast aluminum,with a glass light-emitting surface. | ||||
Operating Temperature Range | -40℃~+50℃ | ||||
Storage Temperature Range | -45℃~+75℃ | ||||
Net Weight of the Product(without Light Sensor) (KG) | 3.6 | 4.0 | 4.8 | 5.0 | 6.1 |
Net Weight of the Product(with Light Sensor) (KG) | 4.0 | 4.4 | 5.2 | 5.4 | 6.5 |
Lamp Body Dimensions(without Light Sensor) (mm) | 493*174*108 | 562*200*108 | 607*240*108 | 680*260*108 | 766*300*108 |
Lamp Body Dimensions(with Light Sensor) (mm) | 493*174*181 | 562*200*181 | 607*240*181 | 680*260*181 | 766*300*181 |

