Blade 7 (R07) Street Light
The lighting fixture has a simple shape,smooth lines,and a sleek surface.It is not prone to dust accumulation or water retention,and it has good self-cleaning properties;
The light-emitting surface features a high-transmittance lens,which offers high light transmittance,resistance to ultraviolet rays and weathering,and ensures a longer service life;
The 3D stereo heat-dissipating lamp body allows for faster heat dissipation;
The structure features waterproof design with IP66 and IK08 protection ratings.The extended and thickened conduit ensures safety and reliability;
A level positioning device is included,which facilitates installation and improves installation efficiency and consistency;
The integrated PC lens panel is fixed without adhesive,offering high light efficiency and resistance to UV aging;
The elbow conduit is suitable for installation on vertical and horizontal poles,with an adjustable lamp head angle;
High-efficiency LED chips ensure that the overall lamp efficacy is ≥150 Lm/W;
A reserved smart control interface is provided to achieve intelligent lighting.Functions such as 0/1-10V dimming,time control,light sensing,and IoT control are available as options;
Built-in protections against overvoltage,short circuits,and lightning ensure high efficiency,greater stability,enhanced intelligence,and increased convenience;
It features an independent power chamber,which allows for the separation of heat and electricity,overcoming the dilemma of conflicting heat dissipation and photoelectric performance;
The built-in breather valve design maintains the balance of air pressure inside and outside the lamp body,thereby extending the service life of the lighting fixture;
The product features a series design with a comprehensive range of power options,making it suitable for a wider range of applications;
Product Model | R07-30 | R07-40 | R07-50 | R07-75 | R07-100 | R07-150 | R07-200 |
Power | 30W | 40W | 50W | 75W | 100W | 150W | 200W |
Voltage | 100-277V, 50/60 Hz | ||||||
Number of LEDs | 48PCS | 72PCS | 72PCS | 108PCS | 168PCS | 252PCS | 336PCS |
LED Chip Specification | SMD 2835/3030 | ||||||
Power Factor | ≥ 0.95 | ||||||
Color Temperature | 3000-6000K | ||||||
Color Tolerance | <5 | ||||||
Lamp Beam Angle | 70° x 140° | ||||||
Total Harmonic Distortion(THD) | ≤15% | ||||||
Color Rendering Index(CRI) | Ra≥70 | ||||||
Control Unit | 0/1-10V dimming, time control, light sensing, and IoT control are optional. | ||||||
2600-6400 | 5200-8000 | 6500-9600 | 11200-18000 | 13000-19200 | 19500-28800 | 26000-40000 | |
150lm/W--200lm/W | |||||||
Light Pattern Type | Batwing | ||||||
Service Life | ≥50000H | ||||||
Protection Rating | IP66 | ||||||
Impact Resistance | IK08 | ||||||
Operating Temperature Range | -40℃~+50℃ | ||||||
Storage Temperature Range | -45℃~+75℃ | ||||||
Net Weight of the Product(without Light Sensor)(Kg) | 0.94 | 1.36 | 1.56 | 2.03 | 2.57 | 3.05 | 3.77 |
Net Weight of the Product(with Light Sensor)(Kg) | 1.12 | 1.54 | 1.74 | 2.20 | 2.75 | 3.23 | 3.95 |
Lamp Body Dimensions(without Light Sensor)(mm) | 438*108*88 | 477*133*88 | 467*175*88 | 518*200*88 | 564*221*88 | 642*241*88 | 740*276*88 |
Lamp Body Dimensions(with Light Sensor)(mm) | 438*108*140 | 477*133*140 | 467*175*140 | 518*200*140 | 564*221*140 | 642*241*140 | 740*276*140 |




