T02 Floodlight Series
The lighting fixture has a simple shape, smooth lines, and a sleek surface. It is not prone to dust accumulation or water retention, and it has good self-cleaning properties
The light-emitting surface features a high-transmittance lens, which offers high light transmittance, resistance to ultraviolet rays and weathering, and ensures a longer service life.
Integrated die-cast aluminum housing,stylish and simple appearance,fully structured waterproof,good heat dissipation,rotating bracket with built-in protractor
Heat-resistant lens,with surface baking paint process,excellent corrosion resistance
Breathing valve design to maintain the balance of internal and external air pressure,extending the service life of the lighting fixture
The power supply and light source are housed in separate compartments,effectively improving heat dissipation,reducing the junction temperature of the light source,and extending the product's lifespan
Product appearance:It features a low-profile and steady square shape,utilizing an integrated design for the electrical,control,and light source systems,making construction more convenient and efficient
It can achieve various combinations such as ground,walls,and poles,suitable for architectural flood lighting,sports arenas,squares,mountains,and other such locations
High-efficiency LED chips,with the overall lamp efficacy being≥150 Lm/W
Features such as 0/1-10V dimming,time control, light sensing, and IoT control are available, enabling the intelligent operation of lighting fixtures
Built-in overvoltage,short-circuit,and lightning protection ensure high efficiency,greater stability,enhanced intelligence,and increased convenience
The product features a series design with a comprehensive range of power options,making it suitable for a wider range of applications
Application Sites
Large sports arena
Municipal square
Bridge and Tunnel
Sports venue
Construction site
Product Model | T02-50 | T02-100 | T02-150 | T02-200 | T02-300 |
Power | 50W | 100W | 150W | 200W | 300W |
Number of LEDs | 108 | 216 | 324 | 432 | 532 |
Net Weight (Kg) | 2.2 | 2.64 | 2.82 | 3.05 | 5.9 |
SIZE(mm) | 349*153*56 | 349*301*52 | 349*361*52 | 349*421*52 | 462*368*53 |
Product Model | T02-450 | T02-500 | T02-750 | T02-1000 | / |
Power | 450W | 500W | 750W | 1000W | / |
Number of LEDs | 798 | 836 | 1254 | 1672 | / |
Net Weight (Kg) | 7.0 | 8.5 | 9.8 | 11.1 | / |
Size(mm) | 462*448*54 | 589*474*60 | 589*570*60 | 589*667*60 | / |
LED Chip Specification | SMD 3030 | ||||
Voltage | 100-277V, 50/60 Hz | ||||
Power Factor | ≥ 0.95 | ||||
Color Temperature | 2700-6500K | ||||
Color Tolerance | ≤5 | ||||
Lamp Beam Angle | 30° /60° /90° | ||||
Total Harmonic Distortion(THD) | ≤15% | ||||
Color Rendering Index(CRI) | Ra≥70 | ||||
150lm/W--200lm/W | |||||
Service Life | ≥50000H | ||||
Protection Rating | IP66 | ||||
Impact Resistance | IK08 | ||||
Lamp Body Material | The lamp body is made of high-strength die-cast aluminum,with PC module lenses | ||||
Operating Temperature Range | -40℃~+50℃ | ||||
Storage Temperature Range | -40℃~+75℃ |

