HIPO Integrated all in one Solar Street Lighting
1. Simple appearance with smooth lines and surface. The surface is not easy to accumulate dust and water, so as to good self-cleaning performance.
2. Batteries, controllers, photovoltaic panels, Luminous module are integrated. Easy to install without wiring.
3. MPPT charging management ensures that photovoltaic panels charge batteries at maximum power at all times, to maximize light energy conversion.
4. MCU control, temperature management, comprehensive protections include overvoltage, undervoltage, overcharge or over discharge, overtemperature protections to effectively extend the service life.
5. Take advantage of high efficacy LEDs and redundant light source design, ensure high luminous efficiency, low heat generation and small light depreciation.
6. Multiple control methods include automatic mode, microwave sensing control, remote control mode.
7. IP65 and IK08 protection. Lengthened and thickened casing with stainless steel 304 connectors, independent double safety ropes, make the application safe and reliable.
8. Elbow connector suitable for installation on straight poles and horizontal poles. Lighting fixture is tiltable.
9. Built-in level greatly facilitates horizontal adjustment of light fixture.
Advantage
Parks, Campuses, Industrial Park
Urban roads, residential roads
Fitness and Leisure Plaza
Rural roads and courtyards
Specification
Model | S03-20 | S03-30 | S03-40 | S03-50 | S03-60 | |||||
Solar panel | Type | High-efficiency monocrystalline silicon | ||||||||
Voltage | DC18V | |||||||||
Power | 40W | 55W | 70W | 85W | 100W | |||||
Lifespan | 20-25年 | |||||||||
Battery | Type | LiFePO4 | ||||||||
Specification | 12.8V12AH | 12.8V18AH | 12.8V24AH | 12.8V30AH | 12.8V36AH | |||||
Lifespan | 8 years | |||||||||
solar charge controller | MPPT charge management, MCU control | |||||||||
Specification of light fixture | Power | 20W | 30W | 40W | 50W | 60W | ||||
LED type | LUMILEDS 3030 | |||||||||
LED qty | 120pcs | 120pcs | 180pcs | 240pcs | 240pcs | |||||
CCT | 3000-6500K (defaulted 4000K) | |||||||||
Luminous output | 3600lm | 5400lm | 6800lm | 8000lm | 9600lm | |||||
Efficacy lm/W | 160-180lm/W | |||||||||
CRI | ≥70 (80 optional) | |||||||||
Light distribution | Type Ⅲ / Type Ⅳ/Type V | |||||||||
Distribution type | Bat wings | |||||||||
Lifespan | ≥50000H | |||||||||
Sensor | Sensor | Microwave induction | ||||||||
Sensing distance | 10m--15m | |||||||||
Charging time | 5-7 hours in sunny day | |||||||||
Duration | Full power | 7.5 hours | ||||||||
Light control mode | 12 hours a day in case 2-3 consecutive rainy days | |||||||||
Working mode | Auto mode, custom control, microwave control | |||||||||
Working temperature | Working | -20℃~+45℃ | ||||||||
Storage | -20℃~+50℃ | |||||||||
Installation | Installation height | 4-5m | 6-7m | 7-8m | 8-10m | 8-10m | ||||
Spacing | 13-16m | 16-19m | 19-23m | 23-27m | 27-31m | |||||
Inner diameter | Φ64mm | |||||||||
Material | Housing: high-strength die-cast aluminum, PC lens with glossy surface | |||||||||
Dimensions (without casing pipe) | 785x450x102mm | 825x450x102mm | 1015x450x102mm | 1195x450x102mm | 1380x450x102mm | |||||
Package size | 81.5x15x50.5cm | 85.5x15x50.5cm | 104.5x15x50.5cm | 122.5x15x50.5cm | 141x15x50.5cm | |||||
Net weight | 10.9kg | 11.6kg | 13.5kg | 15.1kg | 16.7kg | |||||
Gross weight | 12.2kg | 12.8kg | 14.6kg | 16.9kg | 18.7kg |
Light Distribution
Model | CCT | Beam Angle | Luminous output( lm ) | Light efficiency ( lm /W) | Center light intensity(cd) |
S03-20 | 4000K | 140*70 | 3494 | 174.7 | 1016 |
S03-30 | 4000K | 140*70 | 5298 | 176.6 | 1540 |
S03-40 | 4000K | 140*70 | 7105 | 177.6 | 2113 |
S03-50 | 4000K | 140*70 | 8790 | 175.8 | 2601 |
S03-60 | 4000K | 140*70 | 10647 | 177.4 | 3079 |
Dimensions
Model | L | W | H | H1 | L1 | H1 | H2 | Inner diameter of casing pipe |
S03-20 | 785 | 450 | 102 | 247 | 863 | 247 | 128 | Φ64 |
S03-30 | 825 | 863 | ||||||
S03-40 | 1015 | 907 | ||||||
S03-50 | 1195 | 1127 | ||||||
S03-60 | 1380 | 1127 |
Installation
Straight pole mounted
Horizontal pole mounted
Straight pole mounted
Horizontal pole mounted
In case straight pole mounted, luminaires with different model are ±10° tiltable.
In case horizontal pole mounted, S02-20 and S02-30 are ±10° tiltable, S02-40 and S02-50 are +7° to -10° tiltable, S02-60 is -10°tiltable.