F02-50
The products have seamless front frame, no screws, smooth lines and simple appearance.
Integrated die-cast shell, anti-corrosion spraying surface, with flow channel heat dissipation, and good heat dissipation effect.
Using tempered glass, with high light transmittance, anti-UV aging, no deformation, and no yellowing.
IP65 & IK06.
Built-in anti-siphon device, it is safe and reliable.
The bracket can be installed directly by an electric batch, making the installation more convenient and flexible.
It should be used in outdoor parking lots, courtyards, sports fields, squares, billboards and other indoor or outdoor places.
Optical Parameters | |||||
Model | F02-50 | F02-100 | F02-150 | F02-200 | |
Power | 50W | 100W | 150W | 200W | |
LED Chip | SMD 2835 18V 1W | ||||
LED Chip Quantity | 70LEDs | 140LEDs | 210LEDs | 280LEDs | |
Luminous Flux | 3000K | 4,500lm | 8,910lm | 13,290lm | 17,300lm |
4000K | 4,800lm | 9,750lm | 14,540lm | 19,010lm | |
6500K | 5,100lm | 9,990lm | 14,900lm | 19,480lm | |
Luminous Efficiency(3000K) | ≥95lm/W | ||||
CCT | 3000K,4000K ,6500K | ||||
CRI | Ra≥80 | ||||
SDCM | SDCM≤5 | ||||
Beam Angle | 120° | ||||
Electrical and Mechanical Performance | |||||
Input Voltage | AC200-240V,50/60Hz | ||||
Rated Current | 0.23A | 0.45A | 0.68A | 0.91A | |
Power Factor | ≥0.92 | ||||
THD | <20% | ||||
Electrical Protection Level | Class I | ||||
Surge Protection | L-N 2KV L/N-PE 4KV | ||||
Control Method | ON/OFF | ||||
Shell Material | lamp body: die-cast aluminum light-emitting surface: glass | ||||
Surface Treatment | Surface spray / black | ||||
Cable | 3x0.75mm² rubber thread(L=240mm) | ||||
Size(LxWxH) | 190x165x34mm | 270x213x38mm | 315x260x46mm | 361x301x47mm | |
Weight | 0.55kg | 1.13kg | 1.6kg | 2.2kg | |
Waterproof | Waterproof structure, built-in anti-siphon device | ||||
Protection Level | IP65 IK06 | ||||
Installation | Bracket fixed installation | ||||
Optional Accessories | / | ||||
System Technical Specifications | |||||
Applications | Indoor/Outdoor | ||||
Working Temperature | -30℃ ~ 45℃ | ||||
Storage Temperature | -25℃~ 50℃ | ||||
Lifespan | L70@25℃ 30000H | ||||
Standards | IEC 60598-1:2014 | ||||
Certifications | CE |
Model | CCT(K) | Beam Angle | Luminous Flux (lm) | Luminous Efficiency (lm/W) | Center luminous intensity (cd) |
F02-50 | 3000 | 120° | 4500 | 93 | 1900 |
F02-100 | 3000 | 120° | 8910 | 93 | 3370 |
F02-150 | 3000 | 120° | 13290 | 95 | 5000 |
F02-200 | 3000 | 120° | 17300 | 98 | 6600 |
Models | L | L1 | W | H | D1 | W1 | L3 |
F02-50 | 190 | 224 | 165 | 34 | ф6.5 | 12.5 | 90 |
F02-100 | 270 | 302 | 213 | 38 | Ф9 | 15 | 130 |
F02-150 | 315 | 346 | 260 | 46 | Ф9 | 15 | 130 |
F02-200 | 361 | 395 | 301 | 47 | Ф9 | 15 | 130 |
Size Unit:mm