S01-B015
Compact design, good heat dissipation performance,IP65, easy installation, with optional extension cord, suitable for all kinds of demanding environment;
The appearance is simple with smooth streamline, and adopts tempered glass light-emitting surface to prevent water and dust accumulation affecting the light effect;
The lamp body is made of ADC12 die-cast aluminum with anti-corrosion treatment on the surface, suitable for various applications;
The high-performance monocrystalline silicon photovoltaic panels, with a charging efficiency of 22% use very compact packaging;
Using high-efficiency SMD LED chip, the light efficacy is as high as 130lm/W;
Using brand-new A-class car-grade lithium batteries (Recycled batteries are refused), the lighting lifespan will be truly reach 10 years;
The lighting bracket adopts a beveled edge design and can be installed directly by electric tools.
All screws are made of 304 stainless steel screws to ensure durability;
IP67 quick-plug waterproof joints;
To avoid loss during charging, standard cable length is 1 m,4m extension cable is optional.
Models | Power | Battery | Size(mm) | Weight(KG) | Lumen Output (lm) | Efficacy (lm/W) | CRI (Ra) | Beam Angle | Installation Height (m) | Illuminated Area |
S01-B003 | Lighting: 3W PV Panel: 10W/6V | 3.2V,6Ah | Fixture: 189*155*48 PV Panel: 350*235*17 | Fixture: 0.63 PV Panel: 0.6 | 450 | 150 | ≥80 | 100°±10 | 3-4 | 20 |
S01-B005 | Lighting: 5W PV Panel: 10W/6V | 3.2V,10Ah | Fixture: 189*155*48 PV Panel: 350*235*17 | Fixture: 0.77 PV Panel: 0.6 | 700 | 140 | ≥80 | 100°±10 | 4-5 | 50 |
S01-B009 | Lighting: 9W PV Panel: 18W/6V | 3.2V,15Ah | Fixture: 270*217*48 PV Panel: 350*350*17 | Fixture: 1.33 PV Panel: 1.09 | 1200 | 130 | ≥80 | 100°±10 | 5-6 | 100 |
S01-B012 | Lighting: 12W PV Panel: 25W/6V | 3.2V,20Ah | Fixture: 270*217*48 PV Panel: 350*450*17 | Fixture: 1.48 PV Panel: 1.18 | 1500 | 125 | ≥80 | 100°±10 | 6-7 | 200 |
S01-B015 | Lighting: 15W PV Panel: 25W/6V | 3.2V,25Ah | Fixture: 270*217*48 PV Panel: 350*450*17 | Fixture: 1.63 PV Panel: 1.18 | 1875 | 125 | ≥80 | 100°±10 | 7-8 | 300 |
Product Features
Input Voltage | DC3.2V | Charging Voltage | DC6V |
Housing material /Color | AC12 Die-cast aluminum + tempered glass lens/black | Surface Treatment | fluorocarbon spraying |
Installation Bracket/Material | Disassembly-free bevel bracket/galvanized sheet with black | Installation Method | Fixed on surface |
Working Environment Temperature/Humidity | -20℃ to 45℃/≤85%RH | Storage Temperature/Humidity | 0℃to 50℃/≤65%RH |
Luminaire Surface Temperature | <45℃ (under 25℃) | Isolation Grade | Class Ⅲ |
Lifespan | under 25℃>30000H | IP Grade | IP66 |
Applications | Sports fields, courtyards, parks, country roads, etc. | IK Grade | IK06 |
Male and Bus Bar Specifications | 60227(52 RVV) 2*0.5² 1m | Wiring | 60227(52 RVV) 2*0.5² with pin and box 4m |
Control Method
Solar light control + timing control + remote control, the light control timing table is as follows:
Period 1 | Period 2 | Period 3 | Period 4 | Period 5 |
40% 0.5H | 100% 1.5H | 60% 2H | 40% 2H | 15% until dawn |